|
We began our SETI@Home contribution on July 27, 2000 on our DEC Alpha system. Since that date it has progressed to the point where we are currently running SETI@Home on 11 of our systems with workunits distributed as follows:
DEC Alpha 433au | Red Hat Linux 6.0 | 3 workunits |
SGI Indigo 4400 | IRIX 6.2 | 2 workunits |
SGI Indigo 4000 | IRIX 6.2 | 2 workunits |
Dual Pentium Pro 200MHz | Red Hat Linux 6.0 | 2 workunits |
Dual Pentium III 500MHz | Red Hat Linux 6.0 | 2 workunits |
Pentium III 800MHz | Red Hat Linux 6.0 | 2 workunits |
AMD K6-2 350MHz | Red Hat Linux 6.0 | 1 workunit |
AMD K6-2 350MHz | Red Hat Linux 5.2 | 1 workunit |
AMD K6 266MHz | OS/2 Warp 4 | 1 workunit |
AMD K6 180MHz | Red Hat Linux 6.0 | 2 workunits |
Pentium 180MHz | Windows 95 | 1 workunit |
Pentium 133MHz | Windows 95 | 1 workunit |
AMD 486-66MHz | Red Hat Linux 6.0 | 1 workunit |
Our current group results can be found here.
As we continuously add systems to our small facility, we anticipate the table above will grow over time.
![]() |
Online since August 20, 1997 Last updated July 29, 2000 |
Hosted by![]() |
©1997-2000 Random Logic Consulting Services |